Milli Piyango’nun 19 Eylül çekilişi yapıldı, büyük ikramiye İstanbul’a çıktı.
Kazanan numaralar şöyle:
2500000 TL ikramiye kazanan numaralar
439763
200000 TL ikramiye kazanan numaralar
450710
20000 TL ikramiye kazanan numaralar
308256 450259
10000 TL ikramiye kazanan numaralar
005524 091172 217433
5000 TL ikramiye kazanan numaralar
036846 068700 072373 080136 238283 277368
297673 374006 382433 409628
1000 TL ikramiye kazanan numaralar
000902 004017 004318 007148 017018 020212
030195 039487 042272 043582 052795 052900
057333 057795 068431 070115 073799 078901
081357 083482 085072 086432 093236 098320
107947 109909 114581 117513 121318 130112
131703 137346 141187 141334 151074 151413
155124 159722 160030 169631 181168 187542
191504 204752 207341 209120 212646 216077
217916 221386 227925 228275 231717 232329
234383 241800 243472 256249 263957 265788
267076 269451 285281 285626 287537 290722
297150 301388 305622 314359 317238 321458
323465 347341 367310 373594 377920 385570
393211 395960 403227 405085 410208 417585
417935 422475 423989 428106 429234 430423
440433 443099 444746 454102 463162 473970
475839 478074 488200 492353
300 TL ikramiye kazanan numaralar
002709 004055 011118 013364 014102 017070
020971 040795 044235 047344 053975 054195
060043 060598 061302 063884 070340 077113
089277 096519 096976 097081 097558 106798
107092 107139 108570 110185 110912 113241
120224 123075 123375 128433 131346 137385
139238 140187 140621 142659 144271 144812
161079 162454 162488 164194 178984 181781
188096 188881 193857 197028 197314 200627
203641 213252 217517 217616 219123 225552
226039 227613 230133 236751 237464 239715
241903 242600 242762 244047 244694 249394
255429 264677 265307 267055 268671 270618
271742 274351 277302 280915 285210 287790
298525 298780 302156 308429 309014 312739
320093 326068 327583 329033 329133 335472
336790 337001 337213 338290 344674 349370
349592 350681 351544 351614 366497 369539
371391 379368 379822 381359 389572 392680
400348 401580 407775 409546 411287 414221
414928 417753 423531 423663 427566 429156
431218 431521 431876 443641 445566 446792
448370 448716 452292 453151 454504 457929
464208 467021 467480 469181 477080 486329
487959 488516 489485 492783 493942 499166
Son 5 rakamına göre 160 TL ikramiye kazanan numaralar
03600 04419 04737 06291 06437 06689
10198 11413 13151 18897 29396 32961
33512 34405 40107 49551 57010 57291
57500 62232 64782 65709 66447 67484
67821 70759 71001 73169 73969 78230
83716 83835 84366 84756 85604 87265
91109 92319 93935 97444
Son 4 rakamına göre 80 TL ikramiye kazanan numaralar
0187 1219 1253 2588 3905 4421
6236 6794 6898 7283 7344 8099
Son 3 rakamına göre 60 TL ikramiye kazanan numaralar
021 067 361 422 510 532
566 689 885 907
Son 2 rakamına göre 48 TL ikramiye kazanan numaralar
30 34 51 58 73 78
88 93
Son 1 rakamına göre 24 TL ikramiye kazanan numaralar
1 8
2500 TL Teselli ikramiyesi kazanan numaralar
039763 139763 239763 339763 409763 419763
429763 430763 431763 432763 433763 434763
435763 436763 437763 438763 439063 439163
439263 439363 439463 439563 439663 439703
439713 439723 439733 439743 439753 439760
439761 439762 439764 439765 439766 439767
439768 439769 439773 439783 439793 439863
439963 449763 459763 469763 479763 489763
499763